- PORTABLE AIR CONDITIONERS
- CEILING MOUNTED A/C
- APPLICATIONS
- DEALER LOCATOR
- CUSTOMER SUPPORT
- ABOUT MOVINCOOL
For larger applications, the MovinCool Classic 40 portable air conditioner can create flexible, mobile or temporary cooling in factories and warehouses. Using multiple T-section drops, you can customize an adaptable portable air conditioner solution for your manufacturing or assembly lines. Add an optional wagon kit or casters to the units and you can move the cool air as your assembly or process line changes.
By cooling only the area that needs it, the Classic 40 saves you money while protecting people and equipment and speeding up processes.
| No. | Part Name | Classic 40 - Part Description | Part Number |
| 1. | Cold Air Flange Kit |
12" diameter gray metal flange with wire clamp and mounting screws. | 481170-0190 |
| 2. | Chamber Extender |
Gray metal cylinder raises exhaust air
chamber 16" above unit. |
481849-1431 |
| 2a. | Chamber Extender Flange Kit (not shown) |
Gray metal flange connects chamber extender to unit. | 481170-0090 |
| 3. | Two-way Chamber |
Insulated gray plastic chamber diverts airflow in two directions. Use 6" extension ducts. | 481769-0041 |
| 3a. | Three-way Chamber (not shown) | Diverts airflow in three directions. Use 6" extension ducts. |
481769-0051 |
| 4. | Extension Duct | 6" adjustable diameter white plastic duct that extends from 6 1/2' to 10' in length. | 481744-0030 |
| 5. | Trim Ring | 6" diameter black plastic ring end cap for extension duct. | 481851-0210 |
| 6. | Extension Duct | 12" adjustable diameter white plastic duct that extends from 6 1/2' to 10' in length. | 481744-0060 |
| 7. | Stand Kit | Blue metal, tubular frame raises unit off the ground. | 484750-0020 |
| 8. | Wagon Kit | Blue metal, tubular frame with four casters, drain spout assembly and two 5-gal. condensate tanks. | 484710-0020 |
| 9. | Caster Kit | Four casters and wrench. | 484709-0011 |
| 10. | Remote Control Kit | Kit includes remote control box and installation hardware. Use six 18AWG plus one ground wire (wire not included). | 484500-0430 |
| Electronic Features | Control Panel | Mechanical |
| Thermostat Control | Mechanical | |
| Cooling Capacity | Rating Conditions: 95F at 60% RH |
39,000 Btu/h |
| Electrical Characteristics |
Voltage Requirement | 3 Phase, 220V |
| Total Power Consumption | 4.7 kW | |
| Current Consumption | 14 amps | |
| Recommended Fuse Size | 25 amps | |
| NEMA Plug Configuration | L15-30 | |
| Min.Max. Voltage | 198 - 250 | |
| Fans | Motor Output | 0.75 kW Evap. 0.40 kW Cond. |
| Evaporator | Fan Type | Centrifugal |
| Max.Air Flow high/low | 1060 CFM | |
| Max. External Static Pressure | 1.72 IWG | |
| Condenser | Fan Type | Propeller |
| Max.Air Flow high/low | 2650 CFM | |
| Max. External Static Pressure | 0.05 IWG | |
| Compressor | Type | Hermetic Reciprocal |
| Output | 2.2 kW | |
| Refrigerant | R-22 Charge | 4.4 lb |
| Dimensions | W x D x H | 26 x 43 x 39 in |
| Net
Weight/ Shipping Weight |
353/420 lb | |
| Power Cord | Gauge | 12 AWG (4 core) |
| Length | 6 ft | |
| Condensate Tank Capacity |
2@ 5 gal (optional) | |
| Operating Conditions | Min. Max. (@ 50% RH) | 75° - 115°F |
| Max.
Duct Length |
Per Cold Duct Hose |
Varies |
| Hot Duct Hose | 40 ft | |
| Max. Sound Level |
With Condenser - Duct high/low | N/A |
| Without Condenser - Duct high/low | 72 dB | |