Office Pro 36
- Low temperature operation ideal for cooling heat-sensitive equipment
- Offers an optional "Plug and Play" condensate pump that can be installed in just minutes
- Protected with an AFCI plug for added safety against the unwanted effects of electrical arcing
- Totally self-contained with no costly installation necessary
- Operates automatically after-hours or during weekends with easy-to-use controls
The Simple Portable
Air Conditioner Solution.
Providing 36,000 ETL-Verified Btu/h of cooling, the Office Pro 36 is the ideal cooling solution for servers, routers, telecom and other heat-sensitive equipment. The Office Pro 36 features easy-to-use programmable controls allowing automatic operation after-hours or during weekends when heat can cause damage to expensive office equipment.
The Office Pro 36 makes portable air conditioner solutions a breeze through its self-contained, portable design. No costly installation is necessary. Just roll it in. Plug it in. Turn it on. It's that simple.
* Exhaust duct required in most cases
Accessories
| No. | Part Name | Office Pro 36 - Part Description | Part Number |
| 1A. | Duct Adapter Kit | Same as above, but for use with cold air flexible ducts. Includes flange. (Cold air flexible ducts sold separately.) | LAY45770-0080 |
| 1. | Nozzle Adapter Kit | Three-piece metal frame converts airflow from louvers to nozzles or cold air ducts. Includes mounting screws. (Nozzles and ducts sold separately.) | LAY45770-0070 |
| 2. | Nozzle Kit | 6" diameter white plastic nozzle that extends up to 2' in length. Includes flange, mounting screws and trim ring. (Purchase in sets of two.) | 484209-0050 |
| 3. | Cold Air Flange Kit | 6" diameter white metal flange with wire clamp and mounting screws.Use with cold air ducts. | 481170-0250 |
| 4B. | Cold Air Self-Supported Duct | 8"adjustable diameter, white plastic duct that extends from 6-1/2' to 10' in length. | LAY45810-0080 |
| 4A. | Cold Air Flexible Duct | 8" diameter wire-reinforced, accordion-style duct in 25' lengths. | LAY45810-0030 |
| 4. | Cold Air Extension Duct | 6" adjustable diameter, white plastic duct that extends from 6-1/2' to 10' in length. | 481744-0030 |
| 5. | Trim Ring | 6" diameter black plastic ring mounts as end caps for extension duct. | 481851-0210 |
| 6A. | Make-up Air Flexible Duct | 12" diameter wire-reinforced, accordion-style duct in 10' length for condenser exhaust. Includes clamp. | LAY45771-0060 |
| 6. | Make-up Air Self-Supported Duct | 12" diameter white, plastic duct that extends 6-1/2' to 10' in length | 481744-0060 |
| 7A. | Make-up Air Ceiling Tile | 24" x 24" white tile with 12" hole for warm air self-supported duct. | LA146373-8280 |
| 7. | Ceiling Tile Kit | 24" x 24" sheet metal tile with 16" hole for warm air flexible duct kit | GX484410-8940 |
| 8. | Air Plenum | White plastic plenum for return air to condenser. Hinged for filter cleaning. | LAY84270-0020 |
| 9. | Condensate Pump Kit | 220V pump kit includes 3/8"" diameter x 20' length hose and installation hardware. | LA484789-0090 |
| 12. | Warm Air Flexible Duct Kit | 16" diameter wire-reinforced, accordion-style duct in 25' length for condenser exhaust or evaporator intake. Includes clamp. | LAY45820-0010 |
Specifications
| Electronic Features | Control Panel | Programmable |
| Thermostat Control | Electronic | |
| Cooling Capacity | Rating Conditions: 95F at 60% RH |
36,000 Btu/h |
| Electrical Characteristics |
Voltage Requirement | 1 Phase, 208/230V |
| Total Power Consumption | 4.3 kW | |
| Current Consumption | 19.6 amps | |
| Recommended Fuse Size | 30 amps | |
| NEMA Plug Configuration | 6 - 30 | |
| Min. Max. Voltage | 198 - 250 | |
| Fans | Motor Output | 0.21/0.13 kW evap. |
| 0.33/0.12 kW Cond. | ||
| Evaporator | Fan Type | Centrifugal |
| Max. Air Flow high/low | 990/825 CFM | |
| Max. External Static Pressure | 0.6 IWG | |
| Condenser | Fan Type | Centrifugal |
| Max.Air Flow high/low | 1490/1060 CFM | |
| Max. External Static Pressure | 0.5 IWG | |
| Compressor | Type | Hermetic Scroll |
| Output | 2.3 kW | |
| Refrigerant | R-410A | 2.4 lb |
| Dimensions | W x D x H | 30 x 44 x 52 in |
| Net Weight/ Shipping Weight |
440/483 lb | |
| Power Cord | Gauge | 10 AWG (3 core) |
| Length | 6 ft | |
| Condensate Tank Capacity |
2 @ 5 gal | |
| Operating Conditions | Min. Max. (@ 50% RH) | 65° - 95°F |
| Max. Duct Length |
Per Cold Duct Hose | 40 ft |
| Hot Duct Hose | 60 ft | |
| Max. Sound Level |
With Condenser - Duct high/low | 65/62 dB(A) |
| Without Condenser - Duct high/low | 67/66 dB(A) | |
* Specification information shown with 230V.
NOTE: All specifications subject to change without notice.



