
Moisture Removal
MovinCool dehumidifiers are ideal for drying out wet and damp spaces.
Count on MovinCool drying technology for swift and sure moisture removal.
-
Powerful blower creates forceful drying action across the room.
-
Useful for eliminating odors — and for preventing growth or spread of mold and mildew.
-
Can be configured for cooling along with drying.
-
Optional condensate pump lets you send water to the drain.
Simple installation — quick results.
- Roll it in, plug it in — attach the duct and turn it on.
- High-volume warm air extracts moisture faster than fans or dehumidifiers alone.
- Saves time to reduce restoration costs.
- ETL listed — documented safety for wet applications.
Find your local MovinCool dealer
Find a Dealer
Featured Products
Models for Low Temperature Conditions (65°F – 95°F)
Model | Water Removal per Day at 95°F at 60% RH | Electrical Requirements | Weight | Dimensions (W x D x H) | Optional Pump* |
---|---|---|---|---|---|
Climate Pro K12 | 117 pints / 55 liters | 115V, 15 amps | 166 lb | 22 x 27 x 47 in | 484789-0210 |
Climate Pro K18 | 162 pints / 77 liters | 115V, 20 amps | 172 lb | 22 x 27 x 47 in | 484789-0210 |
Climate Pro K24 | 233 pints / 110 liters | 208/230V, 20 amps | 205 lb | 22 x 27 x 51 in | 484789-0220 |
Climate Pro K36 | 436 pints / 206 liters | 208/230V, 30 amps | 454 lb | 33 x 55 x 53 in | 484789-0240 |
Climate Pro K60 | 756 pints / 358 liters | 208/230V, 50 amps | 582 lb | 31 x 55 x 64 in | Included |
Climate Pro K63 | 756 pints / 358 liters | 460V, 20 amps | 659 lb | 31 x 55 x 64 in | Included |
Instructions for Lower Temperature Usage
Use portable heaters for the best possible drying results below minimum operating temperature. Once the minimum operating temperature range is reached, MovinCool will generate its own heat to further enhance the drying process.
Models for High Temperature Conditions (70°F – 105°F)
Model | Water Removal per Day at 95°F at 60% RH | Electrical Requirements | Weight | Dimensions (W x D x H) | Optional Pump* |
---|---|---|---|---|---|
Classic 10 | 120 pints / 57 liters | 115V, 15 amps | 145 lb | 19 x 26 x 41 in | LA484789-0121 |
Climate Pro X14 | 132 pints / 62 liters | 115V, 15 amps | 165 lb | 22 x 29 x 48 in | 484789-0210 |
Climate Pro X20 | 162 pints / 77 liters | 115V, 20 amps | 195 lb | 22 x 29 x 51 in | 484789-0210 |
Climate Pro X26 | 238 pints / 113 liters | 208/230V, 20 amps | 216 lb | 22 x 29 x 51 in | 484789-0220 |
Classic 40 | 488 pints / 231 liters | 220V, 25 amps | 353 lb | 26 x 43 x 39 in | N/A |
Classic 60 | 736 pints / 349 liters | 460V, 20 amps | 463 lb | 32 x 49 x 42 in | N/A |
We're here for you.
Our experts will help you determine which MovinCool products are best for your application — and provide answers for technical questions about your product. (Please have your unit’s serial number handy.)